Assessment Structure & Examination Schedule for the Academic Session
EXAMINATION PATTERN
Generally, four examinations are conducted in a school session for all classes.
In addition, Pre-Board Examinations are conducted for Class X and Class XII students.
| Exams |
Maximum Marks / Subject |
Percentage of Final Marks |
Month |
|---|---|---|---|
| Periodic Tests – 1 | 20 | 10% | July |
| Term – 1 / Half Yearly | 80 | 40% | September / October |
| Periodic Tests – 2 | 20 | 10% | December |
| Term – 2 / Yearly | 80 | 40% | March |
| Internal Assessment (Class 9 to 12) | — | — | — |
| Practical (Class 11 & 12) | 30 | — | — |
| Pre-Board Examination (Class 10 & 12) | 70 or 80 | — | — |
Marks Range, Grade & Performance Description (LKG to Class VIII)
MARKS RANGE, GRADE & PERFORMANCE
| Marks Range | Grade | Description |
|---|---|---|
| 90–100 | A+ | Outstanding |
| 75–89 | A | Excellent |
| 56–74 | B | Very Good |
| 35–55 | C | Good |
| Below 35 | D | Needs Improvement |

